Team 2022-2023 Managing Committee
S.no | Name | Roll-Number | Department | Section | Contact Number | Position |
1 | Mr. Yahwanth Sabbithi | 19071A0552 | CSE | A | 9515663123 | Chairman |
2 | Mr. Praveen Kollipara | 19071A0581 | CSE | B | 8688732971 | General Secretary |
3 | Ms. Vaishnavi Sunkara | 19071A0556 | CSE | A | 8897047871 | Treasurer |
4 | Ms. Sushma Kunchala | 19071A0585 | CSE | B | 7075748018 | President |
5 | Mr. Sushanth Manishetty | 19071A0593 | CSE | B | 9502329336 | Director |
6 | Ms. Sruthi Damera | 19071A0513 | CSE | A | 8121297088 | Designing-Head |
7 | Ms. Sunayana Koora | 19071A0531 | CSE | A | 9502065039 | Designing-Head |
8 | Ms. Niharika Parsi | 19071A0543 | CSE | A | 9390244546 | Technical-Head |
9 | Ms. Meghana Gogi | 19071A0595 | CSE | B | 8121785498 | Technical-Head |
10 | Mr. Vardhan Nunemuntala | 19071A0541 | CSE | A | 9182453492 | Technical-Head |
11 | Ms. Divya sree | 19071A05N9 | CSE | D | 9390433566 | Non -Technical Head |
12 | Mr. Ravi Varma Chunchu | 19071A0568 | CSE | B | 9912263085 | Non-Technical Head |
13 | Ms. Meenakshi Voorukonda | 19071A05B8 | CSE | B | 9390167110 | Creative-Head |
14 | Ms. Sofia Ameena | 19071A05Q3 | CSE | D | 7337332994 | Creative-Head |
15 | Ms. Shreshta Nadipelli | 19071A05N6 | CSE | D | 9014077319 | Creative-Head |
16 | Ms. Sharanya Lishetti | 19071A05M9 | CSE | D | 9949386825 | Event-Organizer |
17 | Mr. Harsha Chunduri | 19071A0569 | CSE | B | 8500022633 | Event-Organizer |
18 | Mr. Varun Mahankali | 19071A0591 | CSE | B | 7780609911 | Event Coverage Coordinator |
19 | Mr. Jeevan Kumar | 19071A05A0 | CSE | B | 9390293518 | Event Coverage Coordinator |
20 | Ms. Yashaswini Surepally | 19071A05Q5 | CSE | D | 7893003677 | Public Relations Coordinator |
21 | Ms. Neelima Kodedala | 19071A0539 | CSE | A | 7993703993 | Public Relations Coordinator |
22 | Ms. Sree Chandana | 19071A05Q0 | CSE | D | 9390699314 | Public Relations Coordinator |
Team 2022-2023 Action Committee
S.No | Name | Roll-Number | Department | Section | Contact Number | Position |
1 | Mr. P.Sai Saketh | 20071A0547 | CSE | A | 74164 19750 | Vice Chairman |
2 | Mr. Abhinav Sudhanv | 20071A05C8 | CSE | C | 94935 89170 | Joint Secretary |
3 | Ms. Neha Kakarla | 20071A05F9 | CSE | C | 70134 86510 | Joint Treasurer |
4 | Ms. Reshmitha Uppala | 20071A3254 | CSBS | A | 6302 273 740 | Vice President |
5 | Mr. Vishnukanth Varma | 20071A6205 | CS-CyS | A | 91601 96411 | Deputy Director |
6 | Ms. Sruthi Jakke | 20071A6219 | CS-CyS | A | 97040 58412 | Designing-head |
7 | Mr. Vinay Vardhan Edulapally | 20071A0574 | CSE | B | 6305 206 632 | Designing-head |
8 | Mr. Rohan Kurella | 20071A6932 | CS-IoT | A | 6300 303 632 | Designing-head |
9 | Ms. Neeha | 20071A0564 | CSE | B | 89782 96884 | Designing-head |
10 | Ms. Moola Sai Sudha | 20071A05N4 | CSE | D | 87903 13759 | Technical-head |
11 | Ms. Gunnalle Apurva | 20071A05E2 | CSE | C | 79959 10789 | Technical-head |
12 | Ms. Basuthkar Likhita | 20071A05C6 | CSE | C | 99491 84603 | Technical-head |
13 | Mr. K Ananda Rutvik Reddy | 20071A0582 | CSE | B | 88851 61653 | Non-technical Head |
14 | Mr. Sandeep Korani | 20071A3227 | CSBS | A | 95506 85621 | Non-technical Head |
15 | Ms. Shaik Afreen | 20071A3246 | CSBS | A | 98490 55516 | Non-technical Head |
16 | Ms. Shaik Sabeeha Kouser | 20071A05Q0 | CSE | D | 89851 22786 | Creative-head |
17 | Ms. Sure pravalika | 20071A05Q4 | CSE | D | 70139 77160 | Creative-head |
18 | Ms. Srirangam Sreeja | 20071A05Q2 | CSE | D | 70135 96708 | Creative-head |
19 | Ms. M.Keerthi | 20071A3228 | CSBS | A | 79810 15171 | Event-Organizer |
20 | Ms. Monika Desireddy | 20071A05D3 | CSE | C | 78426 27767 | Event-Organizer |
21 | Ms. Cherukoori komali | 20071A05D1 | CSE | C | 89781 77982 | Event-Organizer |
22 | Ms. Pallavi Narra | 20071A05F8 | CSE | C | 91778 26382 | Event-coverage coordinator |
23 | Ms. Jyothirmai | 20071A05C1 | CSE | C | 81791 21547 | Public relations coordinator |
24 | Ms. Rushika Arvapalli | 20071A3241 | CSBS | A | 99669 64506 | Public relations coordinator |
25 | Ms. Palla Navya Sree | 20071A3235 | CSBS | A | 85229 58991 | Public relations coordinator |
